Date Fajr Sunrise Zohar Maghrib Sunset
October 1, 2022 5:21 AM 6:43 AM 12:36 PM 6:44 PM 7:38 PM
October 2, 2022 5:22 AM 6:44 AM 12:35 PM 6:43 PM 7:37 PM
October 3, 2022 5:23 AM 6:46 AM 12:35 PM 6:41 PM 7:35 PM
October 4, 2022 5:24 AM 6:47 AM 12:35 PM 6:39 PM 7:33 PM
October 5, 2022 5:26 AM 6:48 AM 12:34 PM 6:37 PM 7:31 PM
October 6, 2022 5:27 AM 6:49 AM 12:34 PM 6:36 PM 7:30 PM
October 7, 2022 5:28 AM 6:50 AM 12:34 PM 6:34 PM 7:28 PM
October 8, 2022 5:29 AM 6:51 AM 12:33 PM 6:32 PM 7:26 PM
October 9, 2022 5:30 AM 6:52 AM 12:33 PM 6:31 PM 7:25 PM
October 10, 2022 5:31 AM 6:53 AM 12:33 PM 6:29 PM 7:23 PM
October 11, 2022 5:32 AM 6:55 AM 12:33 PM 6:27 PM 7:22 PM
October 12, 2022 5:33 AM 6:56 AM 12:32 PM 6:26 PM 7:20 PM
October 13, 2022 5:34 AM 6:57 AM 12:32 PM 6:24 PM 7:18 PM
October 14, 2022 5:36 AM 6:58 AM 12:32 PM 6:23 PM 7:17 PM
October 15, 2022 5:37 AM 6:59 AM 12:32 PM 6:21 PM 7:15 PM
October 16, 2022 5:38 AM 7:00 AM 12:32 PM 6:20 PM 7:14 PM
October 17, 2022 5:39 AM 7:01 AM 12:31 PM 6:18 PM 7:12 PM
October 18, 2022 5:40 AM 7:03 AM 12:31 PM 6:16 PM 7:11 PM
October 19, 2022 5:41 AM 7:04 AM 12:31 PM 6:15 PM 7:09 PM
October 20, 2022 5:42 AM 7:05 AM 12:31 PM 6:13 PM 7:08 PM
October 21, 2022 5:43 AM 7:06 AM 12:31 PM 6:12 PM 7:06 PM
October 22, 2022 5:44 AM 7:07 AM 12:30 PM 6:11 PM 7:05 PM
October 23, 2022 5:46 AM 7:09 AM 12:30 PM 6:09 PM 7:04 PM
October 24, 2022 5:47 AM 7:10 AM 12:30 PM 6:08 PM 7:02 PM
October 25, 2022 5:48 AM 7:11 AM 12:30 PM 6:06 PM 7:01 PM
October 26, 2022 5:49 AM 7:12 AM 12:30 PM 6:05 PM 7:00 PM
October 27, 2022 5:50 AM 7:13 AM 12:30 PM 6:04 PM 6:58 PM
October 28, 2022 5:51 AM 7:15 AM 12:30 PM 6:02 PM 6:57 PM
October 29, 2022 5:52 AM 7:16 AM 12:30 PM 6:01 PM 6:56 PM
October 30, 2022 5:53 AM 7:17 AM 12:30 PM 6:00 PM 6:55 PM
October 31, 2022 5:54 AM 7:18 AM 12:30 PM 5:58 PM 6:54 PM
Feedback