Date Fajr Sunrise Zohar Maghrib Sunset
November 1, 2022 5:55 AM 7:19 AM 12:30 PM 5:57 PM 6:52 PM
November 2, 2022 5:56 AM 7:21 AM 12:30 PM 5:56 PM 6:51 PM
November 3, 2022 5:58 AM 7:22 AM 12:30 PM 5:55 PM 6:50 PM
November 4, 2022 5:59 AM 7:23 AM 12:30 PM 5:54 PM 6:49 PM
November 5, 2022 6:00 AM 7:24 AM 12:30 PM 5:52 PM 6:48 PM
November 6, 2022 6:01 AM 7:26 AM 12:30 PM 5:51 PM 6:47 PM
November 7, 2022 5:02 AM 6:27 AM 11:30 AM 4:50 PM 5:46 PM
November 8, 2022 5:03 AM 6:28 AM 11:30 AM 4:49 PM 5:45 PM
November 9, 2022 5:04 AM 6:29 AM 11:30 AM 4:48 PM 5:44 PM
November 10, 2022 5:05 AM 6:31 AM 11:30 AM 4:47 PM 5:43 PM
November 11, 2022 5:06 AM 6:32 AM 11:30 AM 4:46 PM 5:42 PM
November 12, 2022 5:07 AM 6:33 AM 11:30 AM 4:45 PM 5:42 PM
November 13, 2022 5:08 AM 6:34 AM 11:30 AM 4:44 PM 5:41 PM
November 14, 2022 5:10 AM 6:36 AM 11:31 AM 4:44 PM 5:40 PM
November 15, 2022 5:11 AM 6:37 AM 11:31 AM 4:43 PM 5:39 PM
November 16, 2022 5:12 AM 6:38 AM 11:31 AM 4:42 PM 5:39 PM
November 17, 2022 5:13 AM 6:39 AM 11:31 AM 4:41 PM 5:38 PM
November 18, 2022 5:14 AM 6:41 AM 11:31 AM 4:40 PM 5:37 PM
November 19, 2022 5:15 AM 6:42 AM 11:32 AM 4:40 PM 5:37 PM
November 20, 2022 5:16 AM 6:43 AM 11:32 AM 4:39 PM 5:36 PM
November 21, 2022 5:17 AM 6:44 AM 11:32 AM 4:38 PM 5:36 PM
November 22, 2022 5:18 AM 6:45 AM 11:32 AM 4:38 PM 5:35 PM
November 23, 2022 5:19 AM 6:46 AM 11:33 AM 4:37 PM 5:35 PM
November 24, 2022 5:20 AM 6:48 AM 11:33 AM 4:37 PM 5:34 PM
November 25, 2022 5:21 AM 6:49 AM 11:33 AM 4:36 PM 5:34 PM
November 26, 2022 5:22 AM 6:50 AM 11:34 AM 4:36 PM 5:34 PM
November 27, 2022 5:23 AM 6:51 AM 11:34 AM 4:35 PM 5:33 PM
November 28, 2022 5:24 AM 6:52 AM 11:34 AM 4:35 PM 5:33 PM
November 29, 2022 5:25 AM 6:53 AM 11:35 AM 4:35 PM 5:33 PM
November 30, 2022 5:26 AM 6:54 AM 11:35 AM 4:34 PM 5:32 PM
Feedback