Date Fajr Sunrise Zohar Maghrib Sunset
December 1, 2022 5:27 AM 6:55 AM 11:35 AM 4:34 PM 5:32 PM
December 2, 2022 5:28 AM 6:56 AM 11:36 AM 4:34 PM 5:32 PM
December 3, 2022 5:28 AM 6:58 AM 11:36 AM 4:34 PM 5:32 PM
December 4, 2022 5:29 AM 6:59 AM 11:36 AM 4:34 PM 5:32 PM
December 5, 2022 5:30 AM 6:59 AM 11:37 AM 4:33 PM 5:32 PM
December 6, 2022 5:31 AM 7:00 AM 11:37 AM 4:33 PM 5:32 PM
December 7, 2022 5:32 AM 7:01 AM 11:38 AM 4:33 PM 5:32 PM
December 8, 2022 5:33 AM 7:02 AM 11:38 AM 4:33 PM 5:32 PM
December 9, 2022 5:34 AM 7:03 AM 11:39 AM 4:33 PM 5:32 PM
December 10, 2022 5:34 AM 7:04 AM 11:39 AM 4:33 PM 5:32 PM
December 11, 2022 5:35 AM 7:05 AM 11:40 AM 4:34 PM 5:32 PM
December 12, 2022 5:36 AM 7:06 AM 11:40 AM 4:34 PM 5:33 PM
December 13, 2022 5:37 AM 7:06 AM 11:40 AM 4:34 PM 5:33 PM
December 14, 2022 5:37 AM 7:07 AM 11:41 AM 4:34 PM 5:33 PM
December 15, 2022 5:38 AM 7:08 AM 11:41 AM 4:34 PM 5:33 PM
December 16, 2022 5:39 AM 7:09 AM 11:42 AM 4:35 PM 5:34 PM
December 17, 2022 5:39 AM 7:09 AM 11:42 AM 4:35 PM 5:34 PM
December 18, 2022 5:40 AM 7:10 AM 11:43 AM 4:36 PM 5:35 PM
December 19, 2022 5:40 AM 7:11 AM 11:43 AM 4:36 PM 5:35 PM
December 20, 2022 5:41 AM 7:11 AM 11:44 AM 4:36 PM 5:35 PM
December 21, 2022 5:41 AM 7:12 AM 11:44 AM 4:37 PM 5:36 PM
December 22, 2022 5:42 AM 7:12 AM 11:45 AM 4:37 PM 5:36 PM
December 23, 2022 5:42 AM 7:13 AM 11:45 AM 4:38 PM 5:37 PM
December 24, 2022 5:43 AM 7:13 AM 11:46 AM 4:39 PM 5:38 PM
December 25, 2022 5:43 AM 7:13 AM 11:46 AM 4:39 PM 5:38 PM
December 26, 2022 5:44 AM 7:14 AM 11:47 AM 4:40 PM 5:39 PM
December 27, 2022 5:44 AM 7:14 AM 11:47 AM 4:41 PM 5:39 PM
December 28, 2022 5:44 AM 7:14 AM 11:48 AM 4:41 PM 5:40 PM
December 29, 2022 5:45 AM 7:14 AM 11:48 AM 4:42 PM 5:41 PM
December 30, 2022 5:45 AM 7:15 AM 11:49 AM 4:43 PM 5:42 PM
December 31, 2022 5:45 AM 7:15 AM 11:49 AM 4:44 PM 5:42 PM
Feedback