Date Fajr Sunrise Zohar Maghrib Sunset
April 1, 2022 5:03 AM 6:28 AM 12:50 PM 7:29 PM 8:26 PM
April 2, 2022 5:01 AM 6:26 AM 12:50 PM 7:31 PM 8:27 PM
April 3, 2022 5:00 AM 6:25 AM 12:49 PM 7:32 PM 8:28 PM
April 4, 2022 4:58 AM 6:23 AM 12:49 PM 7:33 PM 8:29 PM
April 5, 2022 4:56 AM 6:21 AM 12:49 PM 7:34 PM 8:31 PM
April 6, 2022 4:54 AM 6:20 AM 12:48 PM 7:35 PM 8:32 PM
April 7, 2022 4:52 AM 6:18 AM 12:48 PM 7:36 PM 8:33 PM
April 8, 2022 4:50 AM 6:16 AM 12:48 PM 7:38 PM 8:35 PM
April 9, 2022 4:48 AM 6:15 AM 12:48 PM 7:39 PM 8:36 PM
April 10, 2022 4:46 AM 6:13 AM 12:47 PM 7:40 PM 8:37 PM
April 11, 2022 4:44 AM 6:11 AM 12:47 PM 7:41 PM 8:39 PM
April 12, 2022 4:42 AM 6:10 AM 12:47 PM 7:42 PM 8:40 PM
April 13, 2022 4:40 AM 6:08 AM 12:47 PM 7:43 PM 8:42 PM
April 14, 2022 4:38 AM 6:06 AM 12:46 PM 7:44 PM 8:43 PM
April 15, 2022 4:36 AM 6:05 AM 12:46 PM 7:46 PM 8:44 PM
April 16, 2022 4:34 AM 6:03 AM 12:46 PM 7:47 PM 8:46 PM
April 17, 2022 4:32 AM 6:02 AM 12:46 PM 7:48 PM 8:47 PM
April 18, 2022 4:31 AM 6:00 AM 12:45 PM 7:49 PM 8:48 PM
April 19, 2022 4:29 AM 5:59 AM 12:45 PM 7:50 PM 8:50 PM
April 20, 2022 4:27 AM 5:57 AM 12:45 PM 7:51 PM 8:51 PM
April 21, 2022 4:25 AM 5:56 AM 12:45 PM 7:53 PM 8:53 PM
April 22, 2022 4:23 AM 5:54 AM 12:45 PM 7:54 PM 8:54 PM
April 23, 2022 4:21 AM 5:53 AM 12:44 PM 7:55 PM 8:56 PM
April 24, 2022 4:19 AM 5:51 AM 12:44 PM 7:56 PM 8:57 PM
April 25, 2022 4:17 AM 5:50 AM 12:44 PM 7:57 PM 8:58 PM
April 26, 2022 4:15 AM 5:48 AM 12:44 PM 7:59 PM 9:00 PM
April 27, 2022 4:14 AM 5:47 AM 12:44 PM 8:00 PM 9:01 PM
April 28, 2022 4:12 AM 5:45 AM 12:44 PM 8:01 PM 9:03 PM
April 29, 2022 4:10 AM 5:44 AM 12:43 PM 8:02 PM 9:04 PM
April 30, 2022 4:08 AM 5:43 AM 12:43 PM 8:03 PM 9:06 PM
Feedback