Date Fajr Sunrise Zohar Maghrib Sunset
May 1, 2022 4:06 AM 5:41 AM 12:43 PM 8:04 PM 9:07 PM
May 2, 2022 4:04 AM 5:40 AM 12:43 PM 8:06 PM 9:09 PM
May 3, 2022 4:03 AM 5:39 AM 12:43 PM 8:07 PM 9:10 PM
May 4, 2022 4:01 AM 5:37 AM 12:43 PM 8:08 PM 9:12 PM
May 5, 2022 3:59 AM 5:36 AM 12:43 PM 8:09 PM 9:13 PM
May 6, 2022 3:57 AM 5:35 AM 12:43 PM 8:10 PM 9:15 PM
May 7, 2022 3:56 AM 5:34 AM 12:43 PM 8:11 PM 9:16 PM
May 8, 2022 3:54 AM 5:32 AM 12:43 PM 8:12 PM 9:18 PM
May 9, 2022 3:52 AM 5:31 AM 12:43 PM 8:14 PM 9:19 PM
May 10, 2022 3:51 AM 5:30 AM 12:42 PM 8:15 PM 9:20 PM
May 11, 2022 3:49 AM 5:29 AM 12:42 PM 8:16 PM 9:22 PM
May 12, 2022 3:48 AM 5:28 AM 12:42 PM 8:17 PM 9:23 PM
May 13, 2022 3:46 AM 5:27 AM 12:42 PM 8:18 PM 9:25 PM
May 14, 2022 3:44 AM 5:26 AM 12:42 PM 8:19 PM 9:26 PM
May 15, 2022 3:43 AM 5:25 AM 12:42 PM 8:20 PM 9:28 PM
May 16, 2022 3:41 AM 5:24 AM 12:42 PM 8:21 PM 9:29 PM
May 17, 2022 3:40 AM 5:23 AM 12:43 PM 8:22 PM 9:30 PM
May 18, 2022 3:39 AM 5:22 AM 12:43 PM 8:23 PM 9:32 PM
May 19, 2022 3:37 AM 5:21 AM 12:43 PM 8:24 PM 9:33 PM
May 20, 2022 3:36 AM 5:20 AM 12:43 PM 8:26 PM 9:35 PM
May 21, 2022 3:34 AM 5:19 AM 12:43 PM 8:27 PM 9:36 PM
May 22, 2022 3:33 AM 5:18 AM 12:43 PM 8:28 PM 9:37 PM
May 23, 2022 3:32 AM 5:18 AM 12:43 PM 8:29 PM 9:39 PM
May 24, 2022 3:31 AM 5:17 AM 12:43 PM 8:30 PM 9:40 PM
May 25, 2022 3:30 AM 5:16 AM 12:43 PM 8:30 PM 9:41 PM
May 26, 2022 3:28 AM 5:16 AM 12:43 PM 8:31 PM 9:42 PM
May 27, 2022 3:27 AM 5:15 AM 12:43 PM 8:32 PM 9:44 PM
May 28, 2022 3:26 AM 5:14 AM 12:43 PM 8:33 PM 9:45 PM
May 29, 2022 3:25 AM 5:14 AM 12:44 PM 8:34 PM 9:46 PM
May 30, 2022 3:24 AM 5:13 AM 12:44 PM 8:35 PM 9:47 PM
May 31, 2022 3:23 AM 5:13 AM 12:44 PM 8:36 PM 9:48 PM
Feedback