Date Fajr Sunrise Zohar Maghrib Sunset
July 1, 2022 3:21 AM 5:14 AM 12:50 PM 8:47 PM 10:01 PM
July 2, 2022 3:22 AM 5:14 AM 12:50 PM 8:47 PM 10:01 PM
July 3, 2022 3:22 AM 5:15 AM 12:50 PM 8:47 PM 10:01 PM
July 4, 2022 3:23 AM 5:15 AM 12:51 PM 8:46 PM 10:00 PM
July 5, 2022 3:24 AM 5:16 AM 12:51 PM 8:46 PM 10:00 PM
July 6, 2022 3:25 AM 5:17 AM 12:51 PM 8:46 PM 9:59 PM
July 7, 2022 3:26 AM 5:17 AM 12:51 PM 8:45 PM 9:58 PM
July 8, 2022 3:27 AM 5:18 AM 12:51 PM 8:45 PM 9:58 PM
July 9, 2022 3:28 AM 5:19 AM 12:51 PM 8:44 PM 9:57 PM
July 10, 2022 3:29 AM 5:19 AM 12:52 PM 8:44 PM 9:56 PM
July 11, 2022 3:31 AM 5:20 AM 12:52 PM 8:43 PM 9:55 PM
July 12, 2022 3:32 AM 5:21 AM 12:52 PM 8:43 PM 9:55 PM
July 13, 2022 3:33 AM 5:22 AM 12:52 PM 8:42 PM 9:54 PM
July 14, 2022 3:34 AM 5:23 AM 12:52 PM 8:41 PM 9:53 PM
July 15, 2022 3:35 AM 5:23 AM 12:52 PM 8:41 PM 9:52 PM
July 16, 2022 3:37 AM 5:24 AM 12:52 PM 8:40 PM 9:51 PM
July 17, 2022 3:38 AM 5:25 AM 12:52 PM 8:39 PM 9:50 PM
July 18, 2022 3:39 AM 5:26 AM 12:52 PM 8:38 PM 9:49 PM
July 19, 2022 3:41 AM 5:27 AM 12:52 PM 8:38 PM 9:47 PM
July 20, 2022 3:42 AM 5:28 AM 12:52 PM 8:37 PM 9:46 PM
July 21, 2022 3:44 AM 5:29 AM 12:53 PM 8:36 PM 9:45 PM
July 22, 2022 3:45 AM 5:30 AM 12:53 PM 8:35 PM 9:44 PM
July 23, 2022 3:46 AM 5:30 AM 12:53 PM 8:34 PM 9:43 PM
July 24, 2022 3:48 AM 5:31 AM 12:53 PM 8:33 PM 9:41 PM
July 25, 2022 3:49 AM 5:32 AM 12:53 PM 8:32 PM 9:40 PM
July 26, 2022 3:51 AM 5:33 AM 12:53 PM 8:31 PM 9:39 PM
July 27, 2022 3:52 AM 5:34 AM 12:53 PM 8:30 PM 9:37 PM
July 28, 2022 3:54 AM 5:35 AM 12:53 PM 8:29 PM 9:36 PM
July 29, 2022 3:55 AM 5:36 AM 12:53 PM 8:28 PM 9:34 PM
July 30, 2022 3:57 AM 5:37 AM 12:53 PM 8:27 PM 9:33 PM
July 31, 2022 3:58 AM 5:38 AM 12:52 PM 8:25 PM 9:31 PM
Feedback