Date Fajr Sunrise Zohar Maghrib Sunset
August 1, 2022 4:00 AM 5:39 AM 12:52 PM 8:24 PM 9:30 PM
August 2, 2022 4:01 AM 5:40 AM 12:52 PM 8:23 PM 9:28 PM
August 3, 2022 4:03 AM 5:41 AM 12:52 PM 8:22 PM 9:27 PM
August 4, 2022 4:04 AM 5:42 AM 12:52 PM 8:20 PM 9:25 PM
August 5, 2022 4:06 AM 5:43 AM 12:52 PM 8:19 PM 9:23 PM
August 6, 2022 4:07 AM 5:44 AM 12:52 PM 8:18 PM 9:22 PM
August 7, 2022 4:09 AM 5:45 AM 12:52 PM 8:16 PM 9:20 PM
August 8, 2022 4:10 AM 5:46 AM 12:52 PM 8:15 PM 9:18 PM
August 9, 2022 4:12 AM 5:48 AM 12:52 PM 8:14 PM 9:17 PM
August 10, 2022 4:13 AM 5:49 AM 12:51 PM 8:12 PM 9:15 PM
August 11, 2022 4:15 AM 5:50 AM 12:51 PM 8:11 PM 9:13 PM
August 12, 2022 4:16 AM 5:51 AM 12:51 PM 8:09 PM 9:12 PM
August 13, 2022 4:18 AM 5:52 AM 12:51 PM 8:08 PM 9:10 PM
August 14, 2022 4:19 AM 5:53 AM 12:51 PM 8:06 PM 9:08 PM
August 15, 2022 4:21 AM 5:54 AM 12:50 PM 8:05 PM 9:06 PM
August 16, 2022 4:22 AM 5:55 AM 12:50 PM 8:03 PM 9:04 PM
August 17, 2022 4:24 AM 5:56 AM 12:50 PM 8:02 PM 9:03 PM
August 18, 2022 4:25 AM 5:57 AM 12:50 PM 8:00 PM 9:01 PM
August 19, 2022 4:26 AM 5:58 AM 12:50 PM 7:59 PM 8:59 PM
August 20, 2022 4:28 AM 5:59 AM 12:49 PM 7:57 PM 8:57 PM
August 21, 2022 4:29 AM 6:00 AM 12:49 PM 7:55 PM 8:55 PM
August 22, 2022 4:31 AM 6:01 AM 12:49 PM 7:54 PM 8:53 PM
August 23, 2022 4:32 AM 6:02 AM 12:49 PM 7:52 PM 8:52 PM
August 24, 2022 4:34 AM 6:03 AM 12:48 PM 7:51 PM 8:50 PM
August 25, 2022 4:35 AM 6:04 AM 12:48 PM 7:49 PM 8:48 PM
August 26, 2022 4:36 AM 6:05 AM 12:48 PM 7:47 PM 8:46 PM
August 27, 2022 4:38 AM 6:06 AM 12:47 PM 7:46 PM 8:44 PM
August 28, 2022 4:39 AM 6:08 AM 12:47 PM 7:44 PM 8:42 PM
August 29, 2022 4:41 AM 6:09 AM 12:47 PM 7:42 PM 8:40 PM
August 30, 2022 4:42 AM 6:10 AM 12:47 PM 7:40 PM 8:38 PM
August 31, 2022 4:43 AM 6:11 AM 12:46 PM 7:39 PM 8:36 PM
Feedback